Course Title | Credit Hours |
---|---|
Introduction to ICT | 2-1 |
Programming Fundamentals | 3-1 |
English Composition & Comprehension | 3-0 |
Calculus & Analytical Geometry | 3-0 |
Applied Physics | 3-0 |
Total | 14-2 |
Course Title | Credit Hours |
---|---|
Object Oriented Programming | 3-1 |
Communication & Presentation | 3-0 |
IT Supporting Course – I | 3-0 |
Probability & Statistics | 3-0 |
University Elective – 1 | 3-0 |
University Elective – 2 | 3-0 |
Total | 18-1 |
Course Title | Credit Hours |
---|---|
Data Structures & Algorithms | 3-1 |
Discrete Structures | 3-0 |
Professional Practices | 3-0 |
IT Supporting Course – II | 3-0 |
Linear Algebra | 3-0 |
Total | 15-1 |
Course Title | Credit Hours |
---|---|
Operating Systems | 3-1 |
Information Security | 3-0 |
Computer Networks | 3-1 |
IT Project Management | 3-0 |
University Elective – 3 | 3-0 |
Total | 15-2 |
Course Title | Credit Hours |
---|---|
Database Systems | 3-1 |
Software Engineering | 3-0 |
IT Supporting Course – III | 3-0 |
System and Network | 3-1 |
Administration | |
University Elective – 4 | 3-0 |
Total | 15-2 |
Course Title | Credit Hours |
---|---|
Web Technologies | 3-0 |
IT Elective – 1 | 3-0 |
IT Elective – 2 | 3-0 |
IT Infrastructure | 3-0 |
Technical & Business Writing | 3-0 |
Total | 15-0 |
Course Title | Credit Hours |
---|---|
Virtual Systems and Services | 3-1 |
Final Year Project – I | 0-3 |
IT Elective – 3 | 3-0 |
IT Elective – 4 | 3-0 |
Pakistan Studies | 2-0 |
Total | 11-4 |
Course Title | Credit Hours |
---|---|
Final Year Project – II | 0-3 |
Cyber Security | 3-0 |
IT Elective – 5 | 3-0 |
Database Administration and Management | 3-1 |
Islamic Studies/ Ethic | 2-0 |
Total | 11-4 |