Balochistan University of Engineering & Technology, Khuzdar
Balochistan University of Engineering & Technology, Khuzdar

Bachelor of Science(Computer Science)

Bachelor of Science (Computer Science)

A four years degree program. The courses offered at B.S (CS) have been approved by National Curriculum Revision Committee, HEC, Islamabad, which is in-line with the international standards.

The structure of a BS program in Computer Science is proposed to meet the needs of students with formal computing experience and with established relevant skills. The students are expected to learn theoretical and practical understanding of the entire field of Computer Science.

Eligibility Criteria

  • Minimum 60% aggregate marks each in HSSC OR equivalent exams
  • Mathematics is prerequisite

Program and Course Credit Hours Distribution

0
Program Years
0
Semesters
0
Credit Hours
  • First Semester
  • Second Semester
  • Third Semester
  • Fourth Semester
  • Fifth Semester
  • Sixth Semester
  • Seventh Semester
  • Eighth Semester
First Semester

Courses

S. No Course Code Course Name Credit Hours
1 CSC-111 Introduction to Computing 2 + 1
2 CSC-112 Programming Fundamentals 3 + 1
3 NS-116 Calculus and Analytical Geometry 3 + 0
4 HS-117 Islamic Studies 2 + 0
5 HS-116 Functional English 3 + 0
Total 13 + 2 = 15
Courses

Second Semester

S. No Course Code Course Name Credit Hours
1 NS-124 Discrete Structures 3 + 0
2 CSC-121 Object Oriented Programming 3 + 1
3 NS-120 Linear Algebra 3 + 0
4 HS-118 Pakistan Studies 2 + 0
5 HS-119 Communication Skills 3 + 0
Total 14 + 1 = 15
Courses

Third Semester

S. No Course Code Course Name Credit Hours
1 CSC-211 Digital Logic and Design 2 + 1
2 CSC-212 Data Structures and Algorithms 2 + 1
3 NS-219 Probability and statistics 3 + 0
4 HS-312 Technical Report Writing 3 + 0
5 NS-210 Financial Accounting 3 + 0
6 CSC-213 Basic Electronics 2 + 1
Total 15 + 3 = 18
Courses

Fourth Semester

Sr. No Course Code Course Name Credit Hours
1 CSC-221 Operating System 2 + 1
2 CSC-222 Computer Architecture & Organization 3 + 0
3 NS-118 Multivariate Calculus 3 + 0
4 CSC-223 Intro to Software Engineering 3 + 0
5 CSC-224 Computer Graphics 2 + 1
Total 13 + 2 = 15
Courses

Fifth Semester

Sr. No Course Code Course Name Credit Hours
1 CSC-311 Theory of Automata 3 + 0
2 NS-310 Economics 3 + 0
3 CSC-312 Database Systems 3 + 1
4 CSC-313 Data Communication & Computer Networks 2 + 1
5 CSC-314 Web Engineering 3 + 1
6 NS-119 Differential Equations 3 + 0
Total 17 + 3 = 20
Courses

Sixth Semester

S. No Course Code Course Name Credit Hours
1 CSC-321 Microprocessor & Assembly Language 2 + 1
2 MS-426 Human Resource Management 3 + 0
3 CSC-322 Human Computer Interaction 3 + 0
4 CSC-323 Design and Analysis of Algorithm 3 + 0
5 CSC-324 Visual Programming 2 + 1
Total 13 + 2 = 15
Courses

Seventh Semester

S. No Course Code Course Name Credit Hours
1 CSC-411 Artificial Intelligence 2 + 1
2 MS-411 Professional Practices 3 + 0
3 CSC-412 Operational Research 3 + 0
4 CSC-413 Information Security 3 + 0
5 CSC-414 Advance Software Engineering 3 + 0
6 CSC-415 Final Year Project-I 0 + 3
Total 14 + 4 = 18
Courses

Eighth Semester

S. No Course Code Course Name Credit Hours
1 NS-421 Numerical Computing 2 + 1
2 CSC-421 Compiler Construction 2 + 1
3 CSC-422 Data warehousing 2 + 1
4 MS-401 Entrepreneurship and Leadership 3 + 0
5 CSC-425 Final Year Project-II 0 + 3
Total 9 + 6 = 15