Computer Systems Engineering & Sciences Department Courses

Program of studies offered

The department is currently offers BE (Computer System), BS (Computer Science) and MCS (Master of Computer Scince).
BE (Computer System) program is running parallely through annual system and semester system of examination from batch 2011, while BS (CS) and MCS programs are running under semester system of examination
B.E(CS) is a four years degree program. The courses offered at B.E (CS) have been approved by National Curriculum Revision Committee, HEC, Islamabad, which is in-line with the international standards

Study Schem of B.E (Computer Systems)

First Semester:

S.No Course code Course Title Credit Hours Marks
1 CS-111 Computing Fundamentals 3 100
2 CS-112 Digital Logic Design 4 100
3 NS-113 Calculus 3 100
4 HS-114 Islamic Studies 2 50
5 HS-115 English Language Proficiency 3 100
    Total 15 450

Second Semester:

S.No Course code Course Title Credit Hours Marks
1 CS-121 Computer Programming 3 100
2 CS-122 Basic Electrical Engineering 4 100
3 CS-123 Computer Aided Engineering Drawing 3 100
4 HS-124 Pak. Studies 2 50
5 NS-125 Discrete Structure 3 100
    Total 15 450

Third Semester:

S.No Course code Course Title Credit Hours Marks
1 CS-211 Object Oriented Programming 4 100
2 CS-212 Data Structure & Algorithm 4 100
3 CS-213 Electronics 4 100
4 NS-214 Differential Equations 3 100
5 HS-215 Communication Skills 3 100
    Total 18 500

Fourth Semester:

S.No Course code Course Title Credit Hours Marks
1 CS-221 Software Engineering 3 100
2 CS-222 Computer Architecture & Organization 4 100
3 CS-223 Signals & Systems 4 100
4 CS-224 Circuit Analysis 4 100
5 NS-225 Linear Algebra 3 100
    Total 18 500

Fifth Semester:

S.No Course code Course Title Credit Hours Marks
1 CS-311 Data Communication & Networks 4 100
2 CS-312 Control Engineering 4 100
3 CS-313 Computer Graphics 4 100
4 CS-314 Probability Methods in Engineering 3 100
5 CS-315 Operating Systems 3 100
    Total 18 500

Sixth Semester:

S.No Course code Course Title Credit Hours Marks
1 CS-321 Visual Programming 4 100
2 CS-322 Microprocessors 4 100
3 CS-323 DBMS 4 100
4 MS-324 Computer Engineering Project Management 3 100
5 HS-325 Engineering Economics 3 100
    Total 18 500

Seventh Semester:

S.No Course code Course Title Credit Hours Marks
1 CS-411 Data Warehousing & Mining 4 100
2 CS-412 Systems Programming 3 100
3 CS-413 Parallel and Distributed Computing 3 100
4 NS-414 Numerical Methods 3 100
5 CS-415 Final Project-I 3 100
    Total 16 500

Eighth Semester:

S.No Course code Course Title Credit Hours Marks
1 CS-421 Artificial Intelligence 4 100
2 CS-422 Computer Networks Security 3 100
3 CS-423 Digital Signal Processing 4 100
4 NS-424 Entrepreneurship and Leadership 3 100
5 CS-425 Final Project-II 3 100
    Total 16 500

TOTAL CREDIT HOURS: 134
CS: Computer Systems
NS: Natural Sciences
HS: Humanities
MS: Management Sciences

TOP